- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0019 | Plot | Finestrat | 0 | Price: Consult | |||
| RUS0020 | Countryside property | Finestrat Alqueria | 0 | Price: Consult | |||
| GAR0029 | Garage | Finestrat FINESTRAT | 68 | 3 | Price: Consult | ||
| RUS0035 | Countryside property | Finestrat FINESTRAT | 3 | 400 | 14 | €625,000 | |
| RUS0036 | Plot | Pinós, el/Pinoso | 3 | €21,000 | |||
| PAR0042 | Plot | Finestrat FINESTRAT | 1 | €17,000 | |||
| MAS0068 | Country House | Finestrat La Sima | 3 | 100 | 19 | €279,000 | |
| PAR0078 | Plot | Finestrat FINESTRAT | 2 | €15,000 | |||
| PUE0081 | Town House | Finestrat FINESTRAT | 4 | 236 | 14 | €75,000 | |
| PAR0103 | Plot | Finestrat | 1 | €22,000 | |||
| MAS0108 | Country House | Finestrat ALMASSIL | 3 | 120 | 6 | €120,000 | |
| PAR0118 | Plot | Finestrat | 4 | €75,000 |
Showing 1 to 12 of 62